
|
| Date | Time | Event Name | Room | Type | ||
| 4/1/2012 | 08:00 am | - | 11:59 am | HUSA-Soccer | Cashwise | City of Hutchinson |
| 4/1/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 4/1/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 4/1/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 4/1/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 4/1/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 4/2/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/3/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 4/4/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/4/2012 | 11:59 am | - | 05:00 pm | AARP Safe Driving Course | 1/4 Great Room N | City of Hutchinson |
| 4/8/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 4/8/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 4/8/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 4/8/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 4/8/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 4/9/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/10/2012 | 11:00 am | - | 11:00 pm | McLeod COOP Power Association Annual Banquet | McCormick Room | Business |
| 4/10/2012 | 11:00 am | - | 11:00 pm | McLeod COOP Power Association Annual Banquet | Great Room | Business |
| 4/11/2012 | 08:00 am | - | 04:00 pm | Dept. of MN Veterans Affairs | 1/2 Great Room E | Business |
| 4/11/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/12/2012 | 07:00 am | - | 08:00 am | Ambassadors | Ambassador Room | Business |
| 4/12/2012 | 08:00 am | - | 04:00 pm | Dept. of MN Veterans Affairs | 1/2 Great Room E | Business |
| 4/12/2012 | 11:00 pm | - | 08:00 pm | Job Fair KDUZ/KARP | McCormick Room | Business |
| 4/12/2012 | 11:00 pm | - | 08:00 pm | Job Fair KDUZ/KARP | 1/4 Great Room S | Business |
| 4/14/2012 | 11:59 am | - | 11:59 pm | Alsleben/Bergsholm Wedding Reception | Great Room | Wedding |
| 4/15/2012 | 08:00 am | - | 03:00 pm | HUSA-Soccer | Cashwise | City of Hutchinson |
| 4/15/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 4/15/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 4/15/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 4/15/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 4/15/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 4/16/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/17/2012 | 05:00 pm | - | 09:00 pm | Phoenix Drumline Banquet | 1/4 Great Room S | Other |
| 4/17/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 4/18/2012 | 08:00 am | - | 05:00 pm | 3M Retiree Seminar | 1/2 Great Room W | Business |
| 4/18/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/18/2012 | 12:30 pm | - | 03:00 pm | Senior Bridge | Ambassador Room | Sr Programming |
| 4/18/2012 | 03:30 pm | - | 06:00 pm | Prairie River Home Care Paraprofessional Mtg | McCormick Room | Business |
| 4/19/2012 | 09:00 am | - | 11:59 am | R&J Travel Show | 1/4 Great Room S | Business |
| 4/19/2012 | 11:59 am | - | 09:00 pm | Cashwise-"Be The Best You Can Be" | 1/2 Great Room E | Business |
| 4/19/2012 | 02:00 pm | - | 03:00 pm | Sr Expo meeting | Westlund Room | Sr Programming |
| 4/19/2012 | 02:00 pm | - | 04:00 pm | MEDICA | Ambassador Room | Business |
| 4/21/2012 | 08:00 am | - | 01:00 pm | Sommerness Law Office "Family Education" | 1/4 Great Room S | Business |
| 4/21/2012 | 11:59 am | - | 11:59 pm | Wies/Coblentz Wedding Reception | 1/2 Great Room E | Wedding |
| 4/21/2012 | 01:00 pm | - | 05:00 pm | Baby Shower | Cashwise | Private Rental |
| 4/22/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 4/22/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 4/22/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 4/22/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 4/22/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 4/23/2012 | 07:00 am | - | 05:00 pm | HAHC EmployeeTraining | 1/2 Great Room E | Business |
| 4/23/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/24/2012 | 07:00 am | - | 05:00 pm | HAHC EmployeeTraining | 1/2 Great Room E | Business |
| 4/24/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 4/25/2012 | 10:00 am | - | 04:00 pm | Albers Insurance-Blue Cross Blue Shield | Ambassador Room | Business |
| 4/25/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/25/2012 | 06:30 pm | - | 09:00 pm | Mid MN Development Commission | 1/4 Great Room N | Business |
| 4/26/2012 | 07:30 am | - | 03:00 pm | Ridgewater College Seminar | 1/2 Great Room E | Business |
| 4/26/2012 | 08:00 am | - | 05:00 pm | WalMart | 1/4 Great Room N | Business |
| 4/28/2012 | 11:00 am | - | 05:00 pm | Baby Shower | Cashwise | Private Rental |
| 4/28/2012 | 11:59 am | - | 11:59 pm | HHS Prom Night | Great Room | Other |
| 4/29/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 4/29/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 4/29/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 4/29/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 4/29/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 4/30/2012 | 02:30 pm | - | 05:30 pm | LaVerne's Travel/Travel Show | Ambassador Room | Business |
| 4/30/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 4/30/2012 | 06:30 pm | - | 09:30 pm | PRCE - Adult Softball Meeting | Cashwise | City of Hutchinson |
| FASTbook Online ©2000-2013 Event Software. All rights reserved. |