
|
| Date | Time | Event Name | Room | Type | ||
| 2/1/2012 | 08:45 am | - | 01:00 pm | City of Hutch-PRCE | Westlund Room | City of Hutchinson |
| 2/1/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/1/2012 | 11:59 am | - | 05:00 pm | AARP Safe Driving Course | 1/4 Great Room N | City of Hutchinson |
| 2/2/2012 | 12:45 pm | - | 03:00 pm | DEKALB Asgrow Seminar | Ambassador Room | Business |
| 2/4/2012 | 08:00 am | - | 01:00 pm | PRCE Ice Skating | Cashwise | City of Hutchinson |
| 2/5/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 2/5/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 2/5/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 2/5/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 2/5/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 2/6/2012 | 08:30 am | - | 11:59 am | DEKALB Asgrow Seminar | 1/4 Great Room S | Business |
| 2/6/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/7/2012 | 05:00 pm | - | 10:00 pm | McLeod County Republicans | Westlund Room | Other |
| 2/7/2012 | 05:00 pm | - | 10:00 pm | McLeod County Republicans | McCormick Room | Other |
| 2/7/2012 | 05:00 pm | - | 10:00 pm | McLeod County Republicans | Ambassador Room | Other |
| 2/7/2012 | 05:00 pm | - | 10:00 pm | McLeod County Republicans | 1/4 Great Room N | Other |
| 2/7/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 2/7/2012 | 06:15 pm | - | 08:30 pm | PRCE-HUSA Meeting | Small Office Area | City of Hutchinson |
| 2/8/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/9/2012 | 07:00 am | - | 08:00 am | Ambassadors | Ambassador Room | Business |
| 2/10/2012 | 08:30 am | - | 11:59 am | MNDOT | 1/2 Great Room E | City of Hutchinson |
| 2/12/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 2/12/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 2/12/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 2/12/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 2/12/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 2/13/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/14/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 2/15/2012 | 10:30 am | - | 02:00 pm | HMC-Quarterly meeting | 1/4 Great Room N | HMC |
| 2/15/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/15/2012 | 02:00 pm | - | 03:00 pm | Sr Expo meeting | Westlund Room | Sr Programming |
| 2/16/2012 | 01:00 pm | - | 04:00 pm | MEDICA | Ambassador Room | Business |
| 2/16/2012 | 05:00 pm | - | 09:00 pm | MidCountry Bank | 1/4 Great Room S | Business |
| 2/16/2012 | 05:00 pm | - | 08:00 pm | UofM Extension | 1/4 Great Room N | Business |
| 2/18/2012 | 11:59 am | - | 11:59 pm | Bouley/Brandenburg Wedding Reception | Great Room | Wedding |
| 2/19/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 2/19/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 2/19/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 2/19/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 2/19/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 2/20/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/21/2012 | 08:00 am | - | 11:59 am | Nu-Telecom Training Session | 1/4 Great Room S | Business |
| 2/21/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 2/22/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/23/2012 | 08:30 am | - | 04:00 pm | Welcome Home Management | 1/4 Great Room S | Business |
| 2/23/2012 | 08:30 am | - | 04:00 pm | Welcome Home Management | 1/4 Great Room N | Business |
| 2/26/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Westlund Room | Business |
| 2/26/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | McCormick Room | Business |
| 2/26/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Catering Kitchen | Business |
| 2/26/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | Ambassador Room | Business |
| 2/26/2012 | 08:00 am | - | 02:00 pm | Hutchinson Evangelical Free Church | 1/2 Great Room W | Business |
| 2/27/2012 | 04:00 pm | - | 07:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| 2/28/2012 | 06:00 pm | - | 09:00 pm | Adaptive Recreation Night | 1/2 Great Room E | City of Hutchinson |
| 2/29/2012 | 08:00 am | - | 02:00 pm | David Larson Financial & Insurance Services | 1/4 Great Room N | Business |
| 2/29/2012 | 11:00 am | - | 04:00 pm | Weight Watchers | 1/4 Great Room S | Business |
| FASTbook Online ©2000-2013 Event Software. All rights reserved. |